Giuseppe Zanotti Size Guide
Women's Shoes
Women's Belts
| XS | S | M | L | |
|---|---|---|---|---|
| Europe | 70 | 75 | 80 | 85 |
| Italy | 38 | 40 | 42 | 44 |
| UK | 6 | 8 | 10 | 12 |
| France | 34 | 36 | 38 | 40 |
| USA | 29.9 | 31.4 | 33.5 | 35.4 |
| Japan | 5 | 7 | 9 | 11 |
Women's ready to wear
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Italy | 38 | 40 | 42 | 44 | 46 |
| UK | 6 | 8 | 10 | 12 | 14 |
| USA | 0 | 2-4 | 4-6 | 8 | 10 |
| France | 34 | 36 | 38 | 40 | 42 |
| Japan | 5 | 7 | 9 | 11 | 13 |
| Europe | 32 | 34 | 36 | 38 | 40 |
| Russia | 40 | 42 | 44 | 46 | 48 |
| Australia | 6 | 8 | 10 | 12 | 14 |
Men's Shoes
Men's Belts
| S | M | L | XL | ||||
|---|---|---|---|---|---|---|---|
| cm | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
| Inch | 31.4 | 33.5 | 35.4 | 37.4 | 39.3 | 41.3 | 43.3 |
| Italy | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| UK/USA | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
Men's ready to wear
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Italy | 46 | 48 | 50 | 52 | 54 | 56 |
| UK | 36 | 38 | 40 | 42 | 44 | 46 |
| USA | 36 | 38 | 40 | 42 | 44 | 46 |
| France | 46 | 48 | 50 | 52 | 54 | 56 |